OVERVIEW
VERDE is a contemporary residential development located in the prestigious area of Ekali, Limassol, offering modern architecture, functional layouts and high-quality construction.
The project consists of 15 thoughtfully designed apartments spread across three floors, featuring one, two and three-bedroom residences. The top floor includes exclusive penthouses with private roof gardens, designed to provide additional outdoor living space and enhanced privacy.
Every residence has been carefully planned to maximize natural light, comfort and energy efficiency, while premium construction materials and high-end finishes ensure long-term value and exceptional living standards.
Although all residences have now been sold, VERDE remains another landmark residential development by MSP Ioannou Bros, reflecting the company’s commitment to quality construction, contemporary design and attention to detail.
Project Highlights
Contemporary architectural design
Energy-efficient building envelope
Thermal insulation system
High-quality aluminium windows with thermal performance
Premium ceramic flooring in living areas
Parquet flooring in bedrooms
Granite kitchen worktops
Modern fitted kitchens
Built-in wardrobes
Provision for air conditioning
Electric shutters provision
Solar water heating system
Provision for electric vehicle charger
Fibre optic infrastructure
Security camera system for common areas
Three-phase electrical supply
| Status: | SOLD OUT |
| Location: | Ekali, Limassol |
| Development Stage: | In Development |
| Total Apartments: | 15 |
| Apartment Types: | 1 Bedroom, 2 Bedroom, 3 Bedroom Penthouses with Roof Garden |
| Parking: | 1 Covered Parking Space per Apartment |
| Storage: | Private Storage Room |
| Roof Gardens: | Selected Apartments |
THE LOCATION
| Number | Bedrooms | Bathrooms | Parking | Type | Internal Area (m²) | Covered Veranda (m²) | Storage (m²) | Roof Garden (m²) | Total Area (m²) | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 2 | 1 | Apartment | 80.5 | 22 | 3.3 | – | 105.8 | SOLD |
| 102 | 1 | 1 | 1 | Apartment | 50 | 18 | 2.75 | – | 70.75 | SOLD |
| 103 | 1 | 1 | 1 | Apartment | 50 | 18 | 2.75 | – | 70.75 | SOLD |
| 104 | 2 | 2 | 1 | Apartment | 80 | 22 | 3.15 | – | 105.15 | SOLD |
| 105 | 2 | 2 | 1 | Apartment | 80 | 23 | 3.1 | – | 106.1 | SOLD |
| 201 | 2 | 2 | 1 | Apartment | 80.5 | 22 | 3.3 | – | 105.8 | SOLD |
| 202 | 1 | 1 | 1 | Apartment | 50 | 18 | 2.75 | – | 70.75 | SOLD |
| 203 | 1 | 1 | 1 | Apartment | 50 | 18 | 2.75 | – | 70.75 | SOLD |
| 204 | 2 | 2 | 1 | Apartment | 80 | 22 | 3.4 | – | 105.4 | SOLD |
| 205 | 2 | 2 | 1 | Apartment | 80 | 23 | 3.4 | – | 106.4 | SOLD |
| 301 | 3 | 2 | 1 | Apartment | 100 | 23 | 3.8 | 45 | 171.8 | SOLD |
| 302 | 1 | 1 | 1 | Apartment | 50 | 18 | 3 | – | 71 | SOLD |
| 303 | 1 | 1 | 1 | Apartment | 50 | 18 | 2.3 | – | 70.3 | SOLD |
| 304 | 2 | 2 | 1 | Apartment | 80 | 22 | 3.4 | – | 105.4 | SOLD |
| 305 | 2 | 2 | 1 | Apartment | 80.5 | 22 | 3.4 | – | 105.9 | SOLD |

