SEE THE LOCATION
DOWNLOAD PLANS
INFORMATION TABLE
FLAT 101
Price | SOLD |
Total | 111,8 m2 |
Houses Sqm | 80,5 m2 |
Covered Verandas | 25 m2 |
Uncovered Verandas | 6,3 m2 |
Roof Gardens | – |
FLAT 102
Price | SOLD |
Total | 116,8 m2 |
Houses Sqm | 81,4 m2 |
Covered Verandas | 26,5 m2 |
Uncovered Verandas | 8,9 m2 |
Roof Gardens | – |
FLAT 201
Price | €395 000 + VAT |
Total | 143,5 m2 |
Houses Sqm | 109,5 m2 |
Covered Verandas | 25,1 m2 |
Uncovered Verandas | 8,9 m2 |
Roof Gardens | – |
FLAT 202
Price | SOLD |
Total | 111,8 m2 |
Houses Sqm | 85,2 m2 |
Covered Verandas | 21,5 m2 |
Uncovered Verandas | 5,1 m2 |
Roof Gardens | – |
FLAT 301
Price | €525 000 + VAT |
Total | 193,68 m2 |
Houses Sqm | 109,5 m2 |
Covered Verandas | 25,1 m2 |
Uncovered Verandas | 8,9 m2 |
Roof Gardens | 50,18 m2 |
FLAT 302
Price | SOLD |
Total | 156,5 m2 |
Houses Sqm | 85,2 m2 |
Covered Verandas | 21,5 m2 |
Uncovered Verandas | 5,1 m2 |
Roof Gardens | 44,7 m2 |