OVERVIEW
Old Vines Residences is a contemporary residential development located in the prestigious area of Agios Athanasios, Limassol. Designed with clean architectural lines, natural textures, and modern aesthetics, the project offers an elevated lifestyle in one of the city’s most desirable neighbourhoods.
This exclusive development combines spacious interiors, large verandas, landscaped surroundings, and a private swimming pool, creating a perfect balance of comfort, elegance, and functionality. Every residence has been carefully designed to maximise natural light and open-plan living.
Ideally positioned close to the highway, top schools, and all everyday amenities, Old Vines Residences offers residents peaceful living with quick access to Limassol city centre.
Built with the quality and attention to detail that define MSP Ioannou Bros, the project is ideal for both homeownership and investment.
Project Highlights
Contemporary 1, 2 & 3-bedroom apartments
Luxury penthouses with private roof gardens
Spacious layouts with modern open-plan design
High-quality finishes and premium materials
Private swimming pool & landscaped gardens
Prime residential location in Agios Athanasios
Easy access to city centre and highway
Ideal for both living and investment
| Status: | Available |
| Location: | Agios Athanasios, Limassol |
| Type: | 9 exclusive apartments |
THE LOCATION
| Number | Bedrooms | Bathrooms | Parking | Type | Internal Area (m²) | Covered Veranda (m²) | Storage (m²) | Roof Garden (m²) | Total Area (m²) | Price | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 2 | 1 | Apartment | 96.7 | 32 | 8.94 | – | 137.64 | – | SOLD |
| 102 | 1 | 1 | 1 | Apartment | 62.65 | 13.4 | 6 | – | 82.05 | – | SOLD |
| 103 | 1 | 1 | 1 | Apartment | 63.5 | 14.9 | 6.4 | – | 84.8 | – | SOLD |
| 201 | 2 | 2 | 1 | Apartment | 96.7 | 32 | 8.4 | – | 137.1 | – | SOLD |
| 202 | 2 | 2 | 1 | Apartment | 96.1 | 32 | 6.29 | – | 134.39 | – | SOLD |
| 301 | 2 | 2 | 2 | Apartment | 97.7 | 32 | 7.8 | – | 137.5 | €890.000 | AVAILABLE |
| 302 | 2 | 2 | 2 | Apartment | 96.1 | 32 | 6.4 | – | 134.5 | €890.000 | AVAILABLE |
| 401 | 3 | 2 | 2 | Apartment | 131 | 32.7 | 8.75 | 36.84 | 209.29 | €1.360.000 | AVAILABLE |
| 402 | 3 | 2 | 2 | Apartment | 130 | 32.7 | 8.4 | 38 | 209.1 | €1.360.000 | AVAILABLE |

