OVERVIEW
Nestled in the vibrant area of Trachoni, Cyprus, Green Valley by MSP Ioannou Bros is a thoughtfully designed residential project that offers a blend of modern living and natural tranquility. The apartment building is primarily composed of well-appointed studios and one, two and three bedroom apartments, making it an ideal choice for individuals, couples, and small families.
The development is crafted with sustainability in mind, offering a harmonious living experience that combines comfort and eco-conscious design. Residents will enjoy contemporary features and high-quality finishes. Surrounded by scenic views and green spaces, Green Valley provides an exceptional opportunity to experience the best of modern living. Whether you’re seeking a new home or an investment opportunity, Green Valley promises to deliver a high standard of living with the trusted expertise of MSP Ioannou Bros
Status: | Block B & C Available |
Location: | Trachoni, Limassol |
Type: | Three Luxury Apartment Blocks |
THE LOCATION
Block B
Block | Number | Bedrooms | Type | Status | Covered Area (m²) | Covered Veranda (m²) | Uncovered Veranda (m²) | Storage (m²) | Total Area (m²) |
---|---|---|---|---|---|---|---|---|---|
B | 101 | 2 | Apartment | Available | 86.08 | 17.09 | 7.56 | 3.5 | 110.73 |
B | 102 | 1 | Apartment | Available | 54.98 | 18.17 | 3.5 | 73.15 | |
B | 103 | 1 | Apartment | Available | 54.98 | 18.17 | 3.5 | 73.15 | |
B | 104 | 2 | Apartment | Available | 86.08 | 17.09 | 7.56 | 3.5 | 110.73 |
B | 201 | 2 | Apartment | Available | 86.09 | 17.13 | 3.5 | 103.22 | |
B | 202 | 1 | Apartment | Available | 54.98 | 18.16 | 3.5 | 73.14 | |
B | 203 | 1 | Apartment | Available | 54.98 | 18.16 | 3.5 | 73.14 | |
B | 204 | 1 | Apartment | Available | 86.35 | 17.12 | 3.5 | 103.47 | |
B | 301 | 2 | Apartment | Available | 86.08 | 16.77 | 7.56 | 3.5 | 110.41 |
B | 302 | 1 | Apartment | Available | 54.98 | 18.17 | 3.5 | 73.15 | |
B | 303 | 1 | Apartment | Available | 54.98 | 18.17 | 3.5 | 73.15 | |
B | 304 | 2 | Apartment | Available | 86.08 | 16.77 | 7.56 | 3.5 | 110.41 |
B | 401 | 3 | Apartment | Available | 107.03 | 18.97 | 27.88 | 3.5 | 153.88 |
B | 402 | 1 | Apartment | Available | 65.4 | 20.99 | 3.5 | 86.39 | |
B | 403 | 3 | Apartment | Available | 106.96 | 18.97 | 3.5 | 125.93 | |
B Common use |
Block C
Block | Number | Bedrooms | Type | Status | Covered Area (m²) | Covered Veranda (m²) | Uncovered Veranda (m²) | Storage (m²) | Total Area (m²) |
---|---|---|---|---|---|---|---|---|---|
C | 101 | 2 | Apartment | Available | 85.04 | 18.42 | 14.95 | 3.5 | 118.41 |
C | 102 | 2 | Apartment | Available | 69.4 | 17 | 3.5 | 86.4 | |
C | 103 | 2 | Apartment | Available | 69.4 | 17 | 3.5 | 86.4 | |
C | 104 | 2 | Apartment | Available | 85.05 | 18.41 | 14.94 | 3.5 | 118.4 |
C | 201 | 2 | Apartment | Available | 85.04 | 18.42 | 3.5 | 103.46 | |
C | 202 | 2 | Apartment | Available | 69.4 | 18.71 | 8.45 | 3.5 | 96.56 |
C | 203 | 2 | Apartment | Available | 69.4 | 18.71 | 8.45 | 3.5 | 96.56 |
C | 204 | 2 | Apartment | Available | 85.05 | 18.41 | 3.5 | 103.46 | |
C | 301 | 2 | Apartment | Available | 84.91 | 18.47 | 15.98 | 3.5 | 119.36 |
C | 302 | 1 | Apartment | Available | 59.54 | 19 | 3.5 | 78.54 | |
C | 303 | 1 | Apartment | Available | 59.43 | 19.04 | 3.5 | 78.47 | |
C | 304 | 2 | Apartment | Available | 85.03 | 18.46 | 15.62 | 3.5 | 119.11 |
C | 401 | 3 | Apartment | Available | 105.16 | 20.47 | 6.7 | 3.5 | 132.33 |
C | 402 | 2 | Apartment | Available | 78.65 | 18.82 | 10.88 | 3.5 | 108.35 |
C | 404 | 3 | Apartment | Available | 105.17 | 20.47 | 13.32 | 3.5 | 138.96 |
C Common use |