SEE THE LOCATION
INFORMATION TABLE
FLAT 101
Price | SOLD |
Total | 103.4m2 |
Houses Sqm | 78.2 m2 |
Store | 3.7 m2 |
Covered Verandas | 21.5 m2 |
Uncovered Verandas | – |
FLAT 102
Price | SOLD |
Total | 106.5m2 |
Houses Sqm | 77.0 m2 |
Store | 5 m2 |
Covered Verandas | 24.5 m2 |
Uncovered Verandas | – |
FLAT 201
Price | SOLD |
Total | 113,7 m2 |
Houses Sqm | 78,2 m2 |
Store | 5 m2 |
Covered Verandas | 15,2 m2 |
Uncovered Verandas | — |
FLAT 202
Price | SOLD |
Total | 117,7m2 |
Houses Sqm | 77,0 m2 |
Store | 5,1 m2 |
Covered Verandas | 18,6 m2 |
Uncovered Verandas | 17 m2 |
FLAT 301
Price | SOLD |
Total | 279,7m2 |
Houses Sqm | 119,9 m2 |
Store | 5,1 m2 |
Covered Verandas | 31 m2 |
Uncovered Verandas | 109,6 m2 |